
Sony Alpha 6700 – APS-C Interchangeable Lens Camera with 26 MP Sensor, 4K Video, AI-Based Subject Recognition, Log Shooting, LUT Handling and Vlog
Desde $ 3.951.194 /mes
Total: $ 15.804.777
Marca
Sony
Categoría
Mirrorless CamerasTiempo de entrega estimada Jueves 16 de abril al Miércoles 22 de abril.
Precio y formas de pago
4 partes mensuales sin intereses
4 pagos de
$ 2.911.194
/ mesAliados para comprar ahora y pagar después



Compra segura
Protección total en tu pago y tu pedido.
Cuotas flexibles
Elige entre pago único o hasta 4 partes.
Envío verificado
Cobertura nacional con seguimiento en cada etapa.
Tiempo de entrega estimada Jueves 16 de abril al Miércoles 22 de abril.
Compras Empresariales — Mirrorless Cameras
Solicite una cotización para su empresa
Cámara DSLR Sony Alpha a7II de 24,3 MP y grabación Micro-HDMI
Cámara DSLR Sony Alpha a7II de 24,3 MP y grabación Micro-HDMI
¿De qué marca es?
Sony.
¿Qué color tiene?
Temperature, Custom, Daylight, Flash torch, Fluorescent, Incandescent, Shade, Underwater.
¿Cuánto pesa?
1,3 libras, aproximadamente 0,6 kg.
¿Cuáles son sus dimensiones?
5 x 2.36 x 3.78 pulgadas, aproximadamente 12.7 x 6.0 x 9.6 cm.
¿Qué tipo de cámara es?
SLR.
¿Qué resolución ofrece?
24,3 MP.
¿Para qué nivel está orientada?
Intermediate.
¿Qué conectividad tiene?
HDMI, NFC, USB, BuiltIn, Memory Stick, Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo y S-Video.
| Campo | Valor |
|---|---|
| BuiltIn Media | Ac-Uud11 Ac Battery Charging Adaptor, Body Cap, Camera Body Only, Eyepiece Cup, Limited 1-Year Warranty, Micro-Usb Cable, Multi-Interface Shoe Cover, Np-Fw50 Lithium-Ion Rechargeable Battery (1020Mah), Shoulder Strap |
| Are Batteries Included | Yes |
| Model Number | ILCE7M2/B |
| Remote Included | No |
| Series Number | 2 |
| Global Trade Identification Number | 00027242888722 |
| Age Range Description | Adult |
| Best Sellers Rank | #113,502 in Electronics (See Top 100 in Electronics) #334 in Mirrorless Cameras |
| Metering Methods | Multi, Center-weighted, Spot |
| Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| White Balance Settings | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash torch, Fluorescent, Incandescent, Shade, Underwater |
| Crop Mode | Full-Frame |
| Display Type | LCD |
| Dots Per Screen | 1230000 |
| Display Fixture Type | Tilting |
| Display Resolution Maximum | 1230000 |
| Has | Yes |
| DigitalSútill | Yes |
| Auto Focus Technology | Center, Continuous, Contrast Detection, Face Detection, Live View, Multi-area, Phase Detection, Selective single-point, Single |
| Focus Features | Hybrid |
| Autofocus | Yes |
| Effective Sútill Resolution | 24.3 |
| Supported Image Format | JPEG, RAW, Other |
| Bit Depth | 14 Bit |
| Total Sútill Resolution | 24.3 MP |
| Maximum Image | 6000 Pixels |
| Maximum Focal Length | 35 Millimeters |
| Zoom | Digital Zoom |
| Camera Lens | FE 28-70mm F3.5-5.6 OSS |
| áreal Angle Of View | 43 Degrees |
| Focal Length Description | 19.68 mm |
| Digital Zoom | 4 |
| Number of Diaphragm Blades | 9 |
| Photo Filter Tháread | 49 Millimeters |
| Photo Filter | 49 Millimeters |
| Lens Correction Type | Chromatic Aberration, Peripheral Illumination |
| Total USB 30 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 2 |
| Total USB 20 Ports | 1 |
| HDMI Type | Type D Micro HDMI |
| Memory Slots Available | 1 |
| Recording Capacity | 30 Minutes |
| Write Speed | 5 fps |
| Flash Memory Bus Interface Type | UHS-I |
| Compatible Mountings | Sony FE |
| Sensor Type | CMOS |
| Image stabilization | Sensor-shift |
| Maximum Aperture | 1.8 f |
| Expanded ISO Minimum | 50 |
| Photo Sensor Resolution | 24.3 MP |
| Photo Sensor | Full Frame (35mm) |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 30 seconds |
| Video Resolution | FHD 1080p |
| Viewfinder | Electronic |
| Flash Modes | P-TTL |
| Continuous Shooting | 5 |
| SKU | B00PX8CHO6 |
| Modelo | Sony Alpha a7II |
| Capacidad de almacenamiento | 64 GB |
| Resolución de la cámara | 24,3 MP |
| Resolución de video | Micro-HDMI |
World’s first 5-axis in-body image stabilization in a full-frame camera. Use your favorite lenses without blur from camera shake. Capture stunning images with full-frame, 24.3MP resolution. Fast hybrid AF with phase-detection - 30% faster than a7. Viewfinder Type:0.5-type electronic viewfinder (colour)
Valoraciones
943