¿De qué marca es?
Kodak.
Tiempo de entrega estimada Viernes 10 de abril al Jueves 16 de abril.
Precio y formas de pago
4 partes mensuales sin intereses
4 pagos de
$ 143.944
/ mesAliados para comprar ahora y pagar después



Compras Empresariales
Solicite una cotización para su empresa
Producto electrónico Kodak PIXPRO FZ45 Digital Camera con uSB, pantalla de 2,7 pulgadas
Compra segura
Protección total en tu pago y tu pedido.
Cuotas flexibles
Elige entre pago único o hasta 4 partes.
Envío verificado
Tiempo de entrega estimada Viernes 10 de abril al Jueves 16 de abril.

Las imágenes son ilustrativas y pueden presentar variaciones menores respecto al producto real.
Producto electrónico Kodak PIXPRO FZ45 Digital Camera con uSB, pantalla de 2,7 pulgadas
¿De qué marca es?
Kodak.
¿Qué color tiene?
White.
¿Cuánto pesa?
0,3 libras, aproximadamente 0,1 kg.
¿Cuáles son sus dimensiones?
3.66 x 2.37 x 1.13 pulgadas, aproximadamente 9.3 x 6.0 x 2.9 cm.
| Campo | Valor |
|---|---|
| BuiltIn Media | Camera Body & Accessories |
| Are Batteries Included | Yes |
| Model Number | FZ45WH |
| Remote Included | No |
| Series Number | 45 |
| Best Sellers Rank | #306 in Electronics (See Top 100 in Electronics) #3 in Digital Point & Shoot Cameras |
| Metering Methods | Center Weighted |
| Exposure Control | Automatic |
| White Balance Settings | Auto, Custom, Daylight |
| Display Type | LCD |
| Display Resolution Maximum | 4608 Pixels |
| Has | Yes |
| Memory Slots Available | 1 |
| Recording Capacity | 1 Hours |
| Write Speed | 5 fps |
| Flash Memory Installed | 63 MB |
| Compatible Mountings | KODAK PIXPRO |
| Sensor Type | CMOS |
| Image stabilization | Digital |
| Maximum Aperture | 3 f |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 16 MP |
| Photo Sensor | 1/2.3-inch |
| Maximum Shutter Speed | 1/2000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Effective Sútill Resolution | 16 MP |
| Video Resolution | 1080p |
| Viewfinder | Optical |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Fill In, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Continuous Shooting | 5 FPS |
| Expanded ISO Maximum | 3200 |
| Bit Depth | 24 Bit |
| Total Sútill Resolution | 16 MP |
| Maximum Image | 16.76 MP |
| Maximum Focal Length | 19.6 Millimeters |
| Minimum Focal Length | 4.9 Millimeters |
| áreal Angle Of View | 27 Degrees |
| Focal Length Description | 219.6 millimeters |
| Digital Zoom | 6 x |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 20 Ports | 1 |
| Digital Scene Transition | zoom |
| DigitalSútill | Yes |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Autofocus |
| Autofocus | Yes |
| SKU | B0B8PD8TTP |
| Modelo | Kodak PIXPRO FZ45 Digital Camera |
| Capacidad de almacenamiento | 32 GB |
| Resolución de la cámara | 16,0 MP |
| Resolución de video | MP4 |
4x Optical Zoom - 27mm Wide Angle Lens 16MP CMOS Sensor 1080p Full HD Video - Vlogging Camera SD Card Compatibility: At least Class 10, no larger than 512GB (SD, SDHC, SDXC) 2.7" LCD
Valoraciones
2