
Nikon COOLPIX A10, Silver
Desde $ 363.444 /mes
Total: $ 1.453.777
Marca
Nikon
Categoria
Point & Shoot Digital CamerasTiempo de entrega estimada Miércoles 22 de abril al Martes 28 de abril.
Precio y formas de pago
4 partes mensuales sin intereses
4 pagos de
$ 117.944
/ mesAliados para comprar ahora y pagar despues
Paga con tarjeta, PSE, Nequi, Puntos Colombia y mas
Compra segura
Proteccion total en tu pago y tu pedido.
Cuotas flexibles
Elige entre pago unico o hasta 4 partes.
Envio verificado
Cobertura nacional con seguimiento en cada etapa.
Tiempo de entrega estimada Miércoles 22 de abril al Martes 28 de abril.
Compras Empresariales — Point & Shoot Digital Cameras
Solicite una cotizacion para su empresa
Producto electrónico Nikon l320 pantalla de 3,0 pulgadas
Pronto nos pondremos en contacto contigo.
Gracias por elegir Yaxa!
Producto electrónico Nikon l320 pantalla de 3,0 pulgadas
¿De qué marca es?
Nikon.
¿Qué color tiene?
Black.
¿Cuánto pesa?
15.2 oz.
¿Cuáles son sus dimensiones?
4.37 x 3.27 x 3 pulgadas, aproximadamente 11.1 x 8.3 x 7.6 cm.
| Campo | Valor |
|---|---|
| BuiltIn Media | Camera Body & Lens |
| Are Batteries Included | Yes |
| Model Number | L320_Black |
| Remote Included | No |
| Best Sellers Rank | #104,452 in Electronics (See Top 100 in Electronics) #847 in Digital Point & Shoot Cameras |
| Metering Methods | Matrix, Centre-weighted, or Spot metering |
| Exposure Control | Program (P) |
| White Balance Settings | Auto, Cloudy, Flash torch |
| Crop Mode | 4:3 |
| Display Type | LCD |
| Dots Per Screen | 230000 |
| Display Fixture Type | built-in |
| Display Resolution Maximum | 16.1 MP |
| Has | Yes |
| Memory Slots Available | 1 |
| Write Speed | 1.2 fps |
| Flash Memory | Class 10 (C10) |
| Flash Memory Bus Interface Type | SD |
| Flash Memory Installed | 4 GB |
| Compatible Mountings | Nikon 1 |
| Sensor Type | CMOS |
| Image stabilization | Digital, Optical |
| Maximum Aperture | 3.5 Millimeters |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 16.1 MP |
| Photo Sensor | 1/2.3-inch |
| Maximum Shutter Speed | 4 seconds |
| Minimum Shutter Speed | 1 Seconds |
| Effective Sútill Resolution | 16.1 MP |
| Video Resolution | HD 720p |
| Viewfinder | Optical |
| Flash Modes | Auto, Manual, Slow Synch |
| Continuous Shooting | 1.2 FPS |
| Battery | 1 Grams |
| Bit Depth | 8 Bit |
| Total Sútill Resolution | 16.1 MP |
| Maximum Image | 5.8 Inches |
| Maximum Focal Length | 104 Millimeters |
| Camera Lens | A NIKKOR zoom lens with 26x optical zoom, providing a focal length range equivalent to 4-104mm in 35mm format |
| Minimum Focal Length | 22 Millimeters |
| áreal Angle Of View | 102.8 Degrees |
| Digital Zoom | 4.00 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Digital Scene Transition | zoom |
| DigitalSútill | Yes |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Autofocus |
| Autofocus | Yes |
| SKU | B00CDGQVKM |
| Modelo | l320 |
| Capacidad de almacenamiento | 4 GB |
| Resolución de la cámara | 16,1 MP |
| Resolución de video | MP4 |
High-performance NIKKOR lens EXPEED C2 image-processing engine Smart portrait system Pet portrait mode One-touch 720p HD movie recording
Valoraciones
172